Price:Taka. 49,990
Huawei Mate 8 Specification:
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-polymer 4000mAh (non-removable) Stand-by: up to 528 hours (3G) Talk-time: – |
Body & Weight | 157.1 x 80.6 x 7.9 millimeter, 185 gram |
Camera Factors (Back) | 4608 x 3456 pixels, f/2.0 aperture, autofocus, dual-tone flash, BSI CMOS, optical image stabilization (OIS), auto face recognition, HDR |
Camera Resolution (Back) | 16 Megapixel |
Camera Resolution (Front) | 8 Megapixel, Full HD (1080p), f/2.4 aperture |
Chipset | HiSilicon Kirin 950 |
Colors Available | Various |
Display Size & Resolution | 6.0 inches, Full HD 1920 x 1080 pixels |
Display Type | IPS-NEO LCD Touchscreen with Corning Gorilla Glass 4 protection |
Graphic Processing Unit (GPU) | Mali-T880 MP4 |
Memory Card (External Slot) | MicroSD, up to 128 GB |
Operating System | Android Marshmallow v6.0 |
Processor | Octa-core, 2.3 GHz & 1.8 GHz A53) + i5 co-processor |
RAM | 3/4 GB |
ROM | 32/64 GB |
Release Date | November 2015 |
Sensors | G-Sensor, Gyroscope, Compass, Ambient Light, Proximity, Hall, Barometer |
SIM Card Type | Nano-SIM |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | 1080p (60 fps) |
Wireless LAN | Yes, dual-band, DLNA, WiFi Direct, hotspot |
Special Features | – Fingerprint sensor, metallic unibody, EMUI 4.0, fast battery charging (full charge in 2.5 hours) |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, GPRS, Edge, NFC, Multitouch, Loudspeaker |
Huawei Mate 8
For more Huawei Mobile click here